|
Create a Card View Report
Use Card View reports to show detailed information from your database.
Card View report is used to show data in card format.Every record will be displayed in the form of single card.
In this topic, you learn how to create a Card View report that shows Product Detail.
It should take 10 to 15 minutes to complete this topic, and your report will look like this.

Prerequisites:
| • | Domain should be created. |
| • | Server should be created. |
| • | Query should be created. |
| • | Admin rights should be present. |
Steps:
| • | Click on Report Manager menu. |
| • | Click on Report Writer tab. |
| • | Give Caption Name and select Report Type as a Normal Report. |
| • | Checked the Checkbox if you want to published report. |
| • | Select view type as a Card View and Card caption as a ProductId. |
| • | Click on Accept Changes. |
| • | Click on Public Report button. |
| • | Click on Show Report Button. |
User Guide 52
|